YEAR | LOCATION | NUMBER OF PAPERS | NUMBER OF AUTHORS | NUMBER OF COUNTRIES | PROCEEDINGS |
1976 | Albany, NY, USA | 48 | 91 | 12 | Yes (2 Vols) |
1978 | Knoxville, TN, USA | 51 | 100 | 12 | Yes (2 Vols) |
1980 | Potsdam,NY, USA | 85 | 148 | 18 | Yes (2 Vols) |
19821 | Lund, Sweden | 140 | >300 | 31 | Yes (3 Vols) |
1984 | Bordeaux, France | 254(133)* | 523 | 32 | Yes (3 Vols) |
1986 | New Delhi, India | 345 | 743 | 40 | Yes (4 Vols) |
1988 | Ottawa, Canada | 330(121)* | 684 | – | No |
1990 | Gainesville, FL, USA | 384(147)* | 869 | Yes (1 Vol) | |
1992 | Varna, Bulgaria | 366(149)* | – | 39 | No |
1994 | Caracas, Venezuela | 210(42)* | – | – | Yes(1 Vol) |
1996 | Jerusalem, Israel | 355(160)* | – | 34 | One Special Issue of Colloids and Surfaces A |
1998 | Stockholm, Sweden | 184(45)* | 437 | 32 | One Special Issue of Colloids and Surfaces A |
2000 | Gainesville, FL, USA | 360(96)* | 850 | 42 | Yes(1 Vol) |
2002 | Barcelona, Spain | 489(206)* | 1144 | 47 | No |
2004 | Fortaleza, Brazil | 321(153)* | – | 31 | No |
2006 | Seoul, Korea | 215(87)* | 557 | 34 | No |
2008 | Berlin, Germany | 480(233)* | 1102 | 46 | No |
2010 | Melbourne, Australia | 177(67)* | 26 | – | One Special Issue of Colloids and Surfaces A |
2012 | Edmonton, Canada | 163(30)* | – | 26 | No |
2014 | Coimbra, Portugal | 492(238) | – | – | One Special Issue of Colloids and Surfaces A |
2016 | Jinan, China | 287(122)* | 572 | 31 | No |
2018 | Norman, OK, USA | 116(24)* | 95 | 23 | Special Issue of the Journal of Surfactants and Detergents |
2020 | No meeting | – | – | – | Covid19 Pandemic Shutdown |
2022 | Lublin, Poland | 81(42)* | – | 15 | – |
2024 | Goa, India | 73(20) | 169 | 15 | Journal of Surfactants and Detergents |
1 The name SIS was used for the first time
*(Number of posters)